Most Recent Dover Homes For Sale
| View All Dover Homes For Sale | ||
|
30 Lamplighter Ln, Dover, DE 19904 | $127,500 3 beds 2.5 baths |
|
93 Pleasanton Dr, Dover, DE 19901 | $269,900 3 beds 2 baths |
|
164 Hatteras Dr, Dover, DE 19904 | $250,000 4 beds 2.5 baths |
Real Estate Resources |
Dover Apartments
There are 129 apartments found in and near the Dover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings